


Rates: Appartamenti Sorso Home Holiday
Tipologies to compare
Price Lists 2008
| Period | One-roomed apartment 2 sleeps | two-roomed apartment 2+2 sleeps | Three-roomed apartment 4+2 sleeps | Arrival date | |
|---|---|---|---|---|---|
| 20/12 - 31/12 | 297.50 | 367.50 | 367.50 | - tue - thu - sat - | |
Price Lists 2009 | |||||
| Period | One-roomed apartment 2 sleeps | two-roomed apartment 2+2 sleeps | Three-roomed apartment 4+2 sleeps | ||
| 01/01 - 09/01 | 297.50 | 367.50 | 367.50 | - tue - thu - sat - | |
| 10/01 - 27/03 | 148.75 | 183.75 | 183.75 | - tue - thu - sat - | |
| 28/03 - 17/04 | 297.50 | 367.50 | 367.50 | - tue - thu - sat - | |
| 18/04 - 29/05 | 148.75 | 183.75 | 183.75 | - tue - thu - sat - | |
| 30/05 - 26/06 | 170.00 | 210.00 | 250.00 | - tue - thu - sat - | |
| 27/06 - 10/07 | 212.50 | 262.50 | 312.50 | - tue - thu - sat - | |
| 11/07 - 24/07 | 297.50 | 367.50 | 437.50 | - tue - thu - sat - | |
| 25/07 - 31/07 | 340.00 | 420.00 | 500.00 | - tue - thu - sat - | |
| 01/08 - 07/08 | 425.00 | 525.00 | 625.00 | - tue - thu - sat - | |
| 08/08 - 14/08 | 552.50 | 682.50 | 812.50 | - tue - thu - sat - | |
| 15/08 - 21/08 | 425.00 | 525.00 | 625.00 | - tue - thu - sat - | |
| 22/08 - 28/08 | 340.00 | 420.00 | 500.00 | - tue - thu - sat - | |
| 29/08 - 25/09 | 212.50 | 262.50 | 312.50 | - tue - thu - sat - | |
| 26/09 - 23/10 | 170.00 | 210.00 | 250.00 | - tue - thu - sat - | |
| Period | One-roomed apartment 2 sleeps | two-roomed apartment 2+2 sleeps | Three-roomed apartment 4+2 sleeps | ||
| 24/10 - 18/12 | 148.75 | 183.75 | 218.75 | - tue - thu - sat - | |
| 19/12 - 31/12 | 297.50 | 367.50 | 437.50 | - tue - thu - sat - | |
| Rates in € per apartments per week | |||||
Additional charges
One-roomed apartment 2 sleeps - Appartamenti Sorso Home Holiday
| Additional charges | Period | ||
|---|---|---|---|
| Final Cleaning | 20/12/2008 - 31/12/2009 | 25.0 € | |
| Deposit | 20/12/2008 - 31/12/2009 | 100.0 € it will be refunded at the end of the stay | |
| Club Card | 20/12/2008 - 31/12/2009 | 21.0 € | |
| Baby cot | |
20/12/2008 - 31/12/2009 | 20.0 € |
| Linen and towel change | |
20/12/2008 - 31/12/2009 | 10.0 € |
| Sejourn tax | 30/05/2009 - 25/09/2009 | 7.0 € 0.0 € for children smaller than 17 years | |
two-roomed apartment 2+2 sleeps - Appartamenti Sorso Home Holiday
| Additional charges | Period | ||
|---|---|---|---|
| Final Cleaning | 20/12/2008 - 31/12/2009 | 35.0 € | |
| Deposit | 20/12/2008 - 31/12/2009 | 150.0 € it will be refunded at the end of the stay | |
| Club Card | 20/12/2008 - 31/12/2009 | 24.0 € | |
| Baby cot | |
20/12/2008 - 31/12/2009 | 20.0 € |
| Added bed | |
20/12/2008 - 31/12/2009 | 35.0 € |
| Linen and towel change | |
20/12/2008 - 31/12/2009 | 10.0 € |
| Sejourn tax | 30/05/2009 - 25/09/2009 | 7.0 € 0.0 € for children smaller than 17 years | |
Three-roomed apartment 4+2 sleeps - Appartamenti Sorso Home Holiday
| Additional charges | Period | ||
|---|---|---|---|
| Final Cleaning | 30/05/2009 - 31/12/2009 | 45.0 € | |
| Deposit | 30/05/2009 - 31/12/2009 | 200.0 € it will be refunded at the end of the stay | |
| Club Card | 30/05/2009 - 31/12/2009 | 28.0 € | |
| Baby cot | |
30/05/2009 - 26/06/2009 | 35.0 € |
| |
27/06/2009 - 10/07/2009 | 35.0 € | |
| |
11/07/2009 - 28/08/2009 | 35.0 € | |
| |
29/08/2009 - 25/09/2009 | 35.0 € | |
| |
23/09/2009 - 31/12/2009 | 35.0 € | |
| Added bed | |
30/05/2009 - 31/12/2009 | 35.0 € |
| Linen and towel change | |
30/05/2009 - 31/12/2009 | 10.0 € |
| Sejourn tax | 30/05/2009 - 31/12/2009 | 7.0 € 0.0 € for children smaller than 17 years | |
Please wait...
We are searching for info. This can take a few moments







