


Rates: Residence Piccada
Tipologies to compare
Price Lists 2008
| Period | One-roomed apartment 2 sleeps | two-roomed apartment 4 sleeps | Three-roomed apartment 6 sleeps | Arrival date | |
|---|---|---|---|---|---|
| 16/09 - 31/12 | 455.00 | 525.00 | 665.00 | Whenever | |
Price Lists 2009 | |||||
| Period | One-roomed apartment 2 sleeps | two-roomed apartment 4 sleeps | Three-roomed apartment 6 sleeps | ||
| 01/01 - 15/06 | 455.00 | 525.00 | 665.00 | Whenever | |
| 16/06 - 31/07 | 595.00 | 665.00 | 770.00 | Whenever | |
| 01/08 - 07/08 | 840.00 | 910.00 | 1050.00 | Whenever | |
| 08/08 - 21/08 | 1400.00 | 1540.00 | 1750.00 | Whenever | |
| 22/08 - 31/08 | 840.00 | 910.00 | 1050.00 | Whenever | |
| 01/09 - 15/09 | 595.00 | 665.00 | 770.00 | Whenever | |
| 16/09 - 31/12 | 455.00 | 525.00 | 665.00 | Whenever | |
| Rates in € per apartments per week | |||||
Additional charges
- Prices include consumptions, final cleaning and bed linen. Bath linen is not supplied
Please wait...
We are searching for info. This can take a few moments







