


Rates: Residence Hotel Ulivi e Palme
Tipologies to compare
Price Lists 2008
| Period | monolocale 1 posto | One-roomed apartment 2 sleeps | One-roomed apartment 3 sleeps | One-roomed apartment 4 sleeps | two-roomed apartment 3 sleeps | two-roomed apartment 4 sleeps | Arrival date | |
|---|---|---|---|---|---|---|---|---|
| 01/01 - 28/12 | 343.00 | 511.00 | 616.00 | 686.00 | 651.00 | 728.00 | Whenever | |
Price Lists 2009 | ||||||||
| Period | monolocale 1 posto | One-roomed apartment 2 sleeps | One-roomed apartment 3 sleeps | One-roomed apartment 4 sleeps | two-roomed apartment 3 sleeps | two-roomed apartment 4 sleeps | ||
| 01/01 - 28/12 | 357.00 | 525.00 | 644.00 | 728.00 | 672.00 | 756.00 | Whenever | |
| Rates in € per apartments per week | ||||||||
Additional charges
- Service includes, together with light and water consumptions, the use of the kitchenette and bed and bath linen change. Breakfast is not included. Discounts are applied for long stays.
Please wait...
We are searching for info. This can take a few moments







