


Rates: Hotel Cruccuris Resort
Tipologies to compare
Price Lists 2009
| Period | Standard double bedroom | suite | junior suite | Deluxe double bedroom | 3 bedded standard bedroom | 4 bedded deluxe bedroom | 4 bedded junior suite bedroom | 3 bedded junior suite bedroom | 3 bedded deluxe bedroom | 3 bedded suite bedroom | 4 bedded suite bedroom | Arrival date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04 15/05 |
B&B | 60,00 | 105,00 | 85,00 | 72,50 | 54,00 | 57,25 | 63,50 | 70,67 | 62,33 | 84,00 | 73,50 | Whenever |
| HB | - | - | - | - | - | - | - | - | - | - | - | ||
| FB | - | - | - | - | - | - | - | - | - | - | - | ||
| 16/05 12/06 |
B&B | 80,00 | 135,00 | 110,00 | 97,50 | 72,00 | 76,75 | 83,00 | 92,00 | 83,67 | 108,67 | 95,50 | Whenever |
| HB | - | - | - | - | - | - | - | - | - | - | - | ||
| FB | - | - | - | - | - | - | - | - | - | - | - | ||
| 13/06 24/07 |
B&B | 100,00 | 180,00 | 142,50 | 125,00 | 93,33 | 102,50 | 111,25 | 121,66 | 110,00 | 146,66 | 130,00 | Whenever |
| HB | 135,00 | 215,00 | 177,50 | 160,00 | 128,33 | 137,50 | 146,25 | 156,66 | 145,00 | 181,66 | 165,00 | ||
| FB | - | - | - | - | - | - | - | - | - | - | - | ||
| 25/07 21/08 |
B&B | 130,00 | 235,00 | 185,00 | 165,00 | 121,33 | 134,50 | 144,50 | 158,00 | 144,66 | 191,33 | 169,50 | Whenever |
| HB | 165,00 | - | 220,00 | 200,00 | 156,33 | 169,50 | 179,50 | 193,00 | 179,66 | - | - | ||
| FB | - | - | - | - | - | - | - | - | - | - | - | ||
| 22/08 05/09 |
B&B | 100,00 | 180,00 | 142,50 | 125,00 | 93,33 | 102,50 | 111,25 | 121,66 | 110,00 | 146,66 | 130,00 | Whenever |
| HB | 135,00 | 215,00 | 177,50 | 160,00 | 128,33 | 137,50 | 146,25 | 156,66 | 145,00 | 181,66 | 165,00 | ||
| FB | - | - | - | - | - | - | - | - | - | - | - | ||
| 06/09 03/10 |
B&B | 80,00 | 135,00 | 110,00 | 97,50 | 72,00 | 76,75 | 83,00 | 92,00 | 83,67 | 108,67 | 95,50 | Whenever |
| HB | - | - | - | - | - | - | - | - | - | - | - | ||
| FB | - | - | - | - | - | - | - | - | - | - | - | ||
| 04/10 01/11 |
B&B | 60,00 | 105,00 | 85,00 | 80,00 | 54,00 | 63,63 | 63,50 | 70,67 | 69,08 | 84,00 | 73,50 | Whenever |
| HB | - | - | - | - | - | - | - | - | - | - | - | ||
| FB | - | - | - | - | - | - | - | - | - | - | - | ||
| Rates in € per person per day | |||||||||||||
Cot extra charge - Hotel Cruccuris Resort
| Period | Standard double bedroom | suite | junior suite | Deluxe double bedroom |
|---|---|---|---|---|
| 11/04 - 12/06 | 10.00 € from 0 at 2 years | 10.00 € from 0 at 2 years | 10.00 € from 0 at 2 years | 10.00 € from 0 at 2 years |
| 13/06 - 05/09 | 15.00 € from 0 at 2 years | 15.00 € from 0 at 2 years | 15.00 € from 0 at 2 years | 15.00 € from 0 at 2 years |
| 06/09 - 01/11 | 10.00 € from 0 at 2 years | 10.00 € from 0 at 2 years | 10.00 € from 0 at 2 years | 10.00 € from 0 at 2 years |
Double single use extra charge - Hotel Cruccuris Resort
| Period | Standard double bedroom |
|---|---|
| 11/04 - 15/05 | 30.00 € |
| 16/05 - 12/06 | 40.00 € |
| 13/06 - 24/07 | 50.00 € |
| 25/07 - 21/08 | 70.00 € |
| 22/08 - 05/09 | 50.00 € |
| 06/09 - 03/10 | 40.00 € |
| 04/10 - 01/11 | 30.00 € |
3-added bed reduction - Hotel Cruccuris Resort
| Period | 3 bedded standard bedroom | 4 bedded deluxe bedroom | 4 bedded junior suite bedroom | 3 bedded junior suite bedroom | 3 bedded deluxe bedroom | 3 bedded suite bedroom | 4 bedded suite bedroom |
|---|---|---|---|---|---|---|---|
| 11/04/2009 - 12/06/2009 | 30 % | 30 % | 30 % | 30 % | 30 % | 30 % | 30 % |
| 13/06/2009 - 05/09/2009 | 20 % | 20 % | 20 % | 20 % | 20 % | 20 % | 20 % |
| 06/09/2009 - 01/11/2009 | 30 % | 30 % | 30 % | 30 % | 30 % | 30 % | 30 % |
4-added bed reduction - Hotel Cruccuris Resort
| Period | 4 bedded deluxe bedroom | 4 bedded junior suite bedroom | 4 bedded suite bedroom |
|---|---|---|---|
| 11/04/2009 - 12/06/2009 | 30 % | 30 % | 30 % |
| 13/06/2009 - 05/09/2009 | 20 % | 20 % | 20 % |
| 06/09/2009 - 01/11/2009 | 30 % | 30 % | 30 % |
Children reduction - Hotel Cruccuris Resort
| Period | Standard double bedroom | suite | junior suite | Deluxe double bedroom |
|---|---|---|---|---|
| 11/04/2009 - 01/11/2009 | 100% from 0 at 2 years | 100% from 0 at 2 years | 100% from 0 at 2 years | 100% from 0 at 2 years |
| Period | 3 bedded standard bedroom | 4 bedded deluxe bedroom | 4 bedded junior suite bedroom | 3 bedded junior suite bedroom | 3 bedded deluxe bedroom | 3 bedded suite bedroom | 4 bedded suite bedroom |
|---|---|---|---|---|---|---|---|
| 11/04/2009 - 12/06/2009 | 40% from 3 at 12 years | 40% from 3 at 12 years | 40% from 3 at 12 years | 40% from 3 at 12 years | 40% from 3 at 12 years | 40% from 3 at 12 years | 40% from 3 at 12 years |
| 13/06/2009 - 05/09/2009 | 30% from 3 at 12 years | 30% from 3 at 12 years | 30% from 3 at 12 years | 30% from 3 at 12 years | 30% from 3 at 12 years | 30% from 3 at 12 years | 30% from 3 at 12 years |
| 06/09/2009 - 01/11/2009 | 40% from 3 at 12 years | 40% from 3 at 12 years | 40% from 3 at 12 years | 40% from 3 at 12 years | 40% from 3 at 12 years | 40% from 3 at 12 years | 40% from 3 at 12 years |
Additional charges
Minimum duration - Hotel Cruccuris Resort
| Period | Standard double bedroom | suite | junior suite | Deluxe double bedroom |
|---|---|---|---|---|
| 11/04 - 15/05 | 2 | 2 | 2 | 2 |
| 16/05 - 12/06 | 3 | 3 | 3 | 3 |
| 13/06 - 05/09 | 7 | 7 | 7 | 7 |
| 06/09 - 03/10 | 3 | 3 | 3 | 3 |
| 04/10 - 01/11 | 2 | 2 | 2 | 2 |
Please wait...
We are searching for info. This can take a few moments







