Rates: Chia Laguna Resort - Hotel Chia Laguna
Price Lists 2010
| Period | camera superior | camera deluxe | Arrival date | |
|---|---|---|---|---|
| 28/08 - 03/09 | Stay only | - | - | Whenever |
| B&B | 291,00 | 376,00 | ||
| HB | 326,00 | 411,00 | ||
| FB | - | - | ||
| 04/09 - 17/09 | Stay only | - | - | Whenever |
| B&B | 202,00 | 252,00 | ||
| HB | 237,00 | 287,00 | ||
| FB | - | - | ||
| 18/09 - 29/09 | Stay only | - | - | Whenever |
| B&B | 192,00 | 242,00 | ||
| HB | 227,00 | 277,00 | ||
| FB | - | - | ||
| Rates in € per person per day | ||||
Additional charges
Cancellation policy
100 % up to 15 days before arrival date75 % up to 20 days before arrival date
50 % up to 30 days before arrival date
30 % for any cancellations received before this date

Please wait...
We are searching for info. This can take a few moments

Please wait...
We are searching for info. This can take a few moments

Please wait...
We are searching for info. This can take a few moments

Please wait...
We are searching for info. This can take a few moments

Please wait...
We are searching for info. This can take a few moments














