


Rates: Villa Il Sole
Price Lists 2009
| Period | Villa 6+2 posti | Arrival date | |
|---|---|---|---|
| 14/03 - 12/06 | 300.00 | - sat - | |
| 13/06 - 19/06 | 400.00 | - sat - | |
| 20/06 - 26/06 | 550.00 | - sat - | |
| 27/06 - 10/07 | 650.00 | - sat - | |
| 11/07 - 17/07 | 750.00 | - sat - | |
| 18/07 - 31/07 | 850.00 | - sat - | |
| 01/08 - 07/08 | 1500.00 | - sat - | |
| 08/08 - 14/08 | 3000.00 | - sat - | |
| 15/08 - 21/08 | 1500.00 | - sat - | |
| 22/08 - 28/08 | 750.00 | - sat - | |
| 29/08 - 04/09 | 550.00 | - sat - | |
| 05/09 - 11/09 | 400.00 | - sat - | |
| 12/09 - 31/10 | 300.00 | - sat - | |
| Rates in € per apartments per week | |||
Additional charges
Villa 6+2 posti - Villa Il Sole
| Additional charges | Period | ||
|---|---|---|---|
| Consumption | 14/03/2009 - 31/10/2009 | 18.0 € | |
| Final Cleaning | 14/03/2009 - 31/10/2009 | 150.0 € | |
| Towels | |
14/03/2009 - 31/10/2009 | 20.0 € |
| Pets | |
14/03/2009 - 31/10/2009 | 26.0 € |
| Deposit | 14/03/2009 - 31/10/2009 | 250.0 € it will be refunded at the end of the stay | |
| Baby cot | |
14/03/2009 - 31/10/2009 | 25.0 € |
| Added bed | |
14/03/2009 - 12/06/2009 | 10.0 € |
| |
13/06/2009 - 26/06/2009 | 13.0 € | |
| |
27/06/2009 - 10/07/2009 | 21.0 € | |
| |
11/07/2009 - 17/07/2009 | 31.0 € | |
| |
18/07/2009 - 07/08/2009 | 52.0 € | |
| |
08/08/2009 - 14/08/2009 | 78.0 € | |
| |
15/08/2009 - 21/08/2009 | 52.0 € | |
| |
22/08/2009 - 28/08/2009 | 31.0 € | |
| |
29/08/2009 - 11/09/2009 | 13.0 € | |
| |
12/09/2009 - 31/10/2009 | 10.0 € | |
| Pool | 14/03/2009 - 31/10/2009 | 30.0 € | |
| Barbecue | |
14/03/2009 - 31/10/2009 | 15.0 € |
- Consumptions include: water, light and gas; Linen: bed, bath and kitchen linen (it is possible to rent it separately); Use of the swimming pool additional weekly charge euro 50. Barbeque: use upon payment (15 euro per day) If kitchenette is left unclean euro 26 will be hold from the security deposit.
Please wait...
We are searching for info. This can take a few moments







