Sardegne.com - Holidays and hotels in Sardinia




Residenze Baia Santa Reparata Residence Baia Santa Reparata - Santa Teresa di Gallura

 
Appartament 1 : :
 
 
 
 
 
Appartament 2 : :
 
 
 
 
 
Appartament 3 : :
 
 
 
 
 
Appartament 4 : :
 
 
 
 
 
Appartament 5 : :
 
 
 
 
 

Rates: Residenze Baia Santa Reparata



Tipologies to compare

Price Lists 2009

Rates in € per apartments per week
Period One-roomed apartment 3 sleeps two-roomed apartment 3 sleeps two-roomed apartment 4 sleeps trilocale 5 persone Three-roomed apartment 6 sleeps Arrival date
02/05 - 29/05 170.00 210.00 230.00 260.00 290.00 - sat -
30/05 - 19/06 280.00 320.00 360.00 400.00 440.00 - sat -
20/06 - 03/07 350.00 400.00 430.00 500.00 540.00 - sat -
04/07 - 17/07 400.00 480.00 550.00 630.00 680.00 - sat -
18/07 - 24/07 500.00 600.00 650.00 720.00 790.00 - sat -
25/07 - 31/07 590.00 720.00 770.00 890.00 950.00 - sat -
01/08 - 07/08 720.00 820.00 890.00 1050.00 1150.00 - sat -
08/08 - 21/08 800.00 1000.00 1050.00 1150.00 1250.00 - sat -
22/08 - 28/08 500.00 700.00 780.00 890.00 940.00 - sat -
29/08 - 04/09 350.00 400.00 460.00 520.00 580.00 - sat -
05/09 - 18/09 250.00 310.00 340.00 390.00 430.00 - sat -
20/09 - 30/10 170.00 200.00 260.00 300.00 330.00 - sat -
Rates in € per apartments per week


Additional charges

compulsory per person per week

One-roomed apartment 3 sleeps - Residenze Baia Santa Reparata

Additional chargesPeriod 
Consumption 02/05/2009 - 30/10/2009 55.0 €
Final Cleaning 02/05/2009 - 30/10/2009 50.0 €
Towels 02/05/2009 - 30/10/2009 20.0 €
TV Color 02/05/2009 - 30/10/2009 38.0 €
Deposit 02/05/2009 - 30/10/2009 200.0 € it will be refunded at the end of the stay

two-roomed apartment 3 sleeps - Residenze Baia Santa Reparata

Additional chargesPeriod 
Consumption 02/05/2009 - 02/10/2009 80.0 €
Final Cleaning 02/05/2009 - 02/10/2009 50.0 €
Towels 02/05/2009 - 02/10/2009 20.0 €
TV Color 02/05/2009 - 02/10/2009 38.0 €
Deposit 02/05/2009 - 02/10/2009 200.0 € it will be refunded at the end of the stay

two-roomed apartment 4 sleeps - Residenze Baia Santa Reparata

Additional chargesPeriod 
Consumption 02/05/2009 - 02/10/2009 80.0 €
Final Cleaning 02/05/2009 - 02/10/2009 50.0 €
Towels 02/05/2009 - 02/10/2009 20.0 €
TV Color 02/05/2009 - 02/10/2009 38.0 €
Deposit 02/05/2009 - 02/10/2009 200.0 € it will be refunded at the end of the stay

trilocale 5 persone - Residenze Baia Santa Reparata

Additional chargesPeriod 
Consumption 02/05/2009 - 02/10/2009 120.0 €
Final Cleaning 02/05/2009 - 02/10/2009 60.0 €
Towels 02/05/2009 - 02/10/2009 20.0 €
TV Color 02/05/2009 - 02/10/2009 38.0 €
Deposit 02/05/2009 - 02/10/2009 200.0 € it will be refunded at the end of the stay

Three-roomed apartment 6 sleeps - Residenze Baia Santa Reparata

Additional chargesPeriod 
Consumption 02/05/2009 - 02/10/2009 120.0 €
Final Cleaning 02/05/2009 - 02/10/2009 60.0 €
Towels 02/05/2009 - 02/10/2009 20.0 €
TV Color 02/05/2009 - 02/10/2009 38.0 €
Deposit 02/05/2009 - 02/10/2009 200.0 € it will be refunded at the end of the stay


Please wait...

We are searching for info. This can take a few moments

Residence Baia Santa Reparata
  • Copia di Appartamenti Santa Teresa Centro
  • Copia di Appartamenti Santa Teresa Centro
  • Copia di Appartamenti Santa Teresa Centro
  • Copia di Appartamenti Santa Teresa Centro
  • Residenze Baia Santa Reparata
  • Residenze Baia Santa Reparata
  • Residenze Baia Santa Reparata
  • Residenze Baia Santa Reparata
  • Residenze Baia Santa Reparata
 

 


 



Newsletter
Subscribe to our newsletter


Versione Italiana | English Version | Deutsche Version | Versión española | Version en francais
Call us by:
Skype Me!  Skype Me!

Booking:
+39 070 454794