


Rates: Villa Porto Coda Cavallo 3
Price Lists 2008
| Period | Delle Baie villa | Arrival date | |
|---|---|---|---|
| 01/11 - 30/11 | 1190.00 | - wed - sat - | |
Price Lists 2009 | |||
| Period | Delle Baie villa | ||
| 01/01 - 28/02 | 1190.00 | - wed - sat - | |
| 01/03 - 31/03 | 1330.00 | - wed - sat - | |
| 01/04 - 30/04 | 1470.00 | - wed - sat - | |
| 01/05 - 31/05 | 1925.00 | - wed - sat - | |
| 01/06 - 30/06 | 2310.00 | - wed - sat - | |
| 01/07 - 31/07 | 2975.00 | - wed - sat - | |
| 01/08 - 31/08 | 3745.00 | - sat - | |
| 01/09 - 30/09 | 2310.00 | - wed - sat - | |
| 01/10 - 31/10 | 1925.00 | - wed - sat - | |
| 01/11 - 31/12 | 1190.00 | - wed - sat - | |
| Rates in € per apartments per week | |||
Additional charges
Delle Baie villa - Villa Porto Coda Cavallo 3
| Additional charges | Period | ||
|---|---|---|---|
| Consumption | 01/11/2008 - 31/12/2009 | 30.0 € | |
| Final Cleaning | 01/11/2008 - 31/12/2009 | 175.0 € | |
| Towels | |
01/11/2008 - 30/11/2008 | 13.0 € |
| 01/01/2009 - 31/12/2009 | 15.0 € | ||
| Deposit | 01/11/2008 - 31/12/2009 | 500.0 € it will be refunded at the end of the stay | |
- Consumptions include water, light, gas. Kitchenette cleaning is not included in the final cleaning.
Please wait...
We are searching for info. This can take a few moments







