


Rates: Appartamento Costa Caddu 3
Price Lists 2008
| Period | Four-roomed apartment 6+2 sleeps | Arrival date | |
|---|---|---|---|
| 01/11 - 30/11 | 700.00 | - wed - sat - | |
Price Lists 2009 | |||
| Period | Four-roomed apartment 6+2 sleeps | ||
| 01/01 - 28/02 | 665.00 | - wed - sat - | |
| 01/03 - 31/03 | 805.00 | - wed - sat - | |
| 01/04 - 30/04 | 910.00 | - wed - sat - | |
| 01/05 - 31/05 | 1120.00 | - wed - sat - | |
| 01/06 - 30/06 | 1400.00 | - wed - sat - | |
| 01/07 - 31/07 | 1820.00 | - wed - sat - | |
| 01/08 - 31/08 | 2170.00 | - sat - | |
| 01/09 - 30/09 | 1400.00 | - wed - sat - | |
| 01/10 - 31/10 | 1120.00 | - wed - sat - | |
| 01/11 - 31/12 | 665.00 | - wed - sat - | |
| Rates in € per apartments per week | |||
Additional charges
Four-roomed apartment 6+2 sleeps - Appartamento Costa Caddu 3
| Additional charges | Period | ||
|---|---|---|---|
| Consumption | 01/11/2008 - 30/11/2008 | 30.0 € | |
| 01/01/2009 - 31/12/2009 | 20.0 € | ||
| Final Cleaning | 01/11/2008 - 30/11/2008 | 110.0 € | |
| 01/01/2009 - 31/12/2009 | 125.0 € | ||
| Towels | |
01/11/2008 - 30/11/2008 | 13.0 € |
| 01/01/2009 - 31/12/2009 | 15.0 € | ||
| Deposit | 01/11/2008 - 31/12/2009 | 300.0 € it will be refunded at the end of the stay | |
- Consumption cost included light, water and gas. Kitchenette cleaning is not included in the final cleaning
Please wait...
We are searching for info. This can take a few moments







