


Rates: Appartamento Costa Caddu
Price Lists 2008
| Period | Three-roomed apartment 4+2 sleeps | Arrival date | |
|---|---|---|---|
| 01/11 - 31/12 | 350.00 | - wed - sat - | |
Price Lists 2009 | |||
| Period | Three-roomed apartment 4+2 sleeps | ||
| 01/01 - 28/02 | 350.00 | - wed - sat - | |
| 01/03 - 31/03 | 420.00 | - wed - sat - | |
| 01/04 - 30/04 | 490.00 | - wed - sat - | |
| 01/05 - 31/05 | 665.00 | - wed - sat - | |
| 01/06 - 30/06 | 840.00 | - wed - sat - | |
| 01/07 - 31/07 | 1225.00 | - wed - sat - | |
| 01/08 - 31/08 | 1575.00 | - sat - | |
| 01/09 - 30/09 | 840.00 | - wed - sat - | |
| 01/10 - 31/10 | 665.00 | - wed - sat - | |
| 01/11 - 31/12 | 350.00 | - wed - sat - | |
| Rates in € per apartments per week | |||
Additional charges
Three-roomed apartment 4+2 sleeps - Appartamento Costa Caddu
| Additional charges | Period | ||
|---|---|---|---|
| Consumption | 01/11/2008 - 31/12/2009 | 20.0 € | |
| Final Cleaning | 01/11/2008 - 31/12/2008 | 80.0 € | |
| 01/01/2009 - 31/12/2009 | 95.0 € | ||
| Towels | |
01/11/2008 - 31/12/2008 | 13.0 € |
| 01/01/2009 - 31/12/2009 | 15.0 € | ||
| Deposit | 01/11/2008 - 31/12/2008 | 150.0 € it will be refunded at the end of the stay | |
| 01/01/2009 - 31/12/2009 | 200.0 € it will be refunded at the end of the stay | ||
- Light, water and gas are included in the consumption cost. It is possible to use the swimming pool at the Hotel Costa Caddu purchasing the Club Card euro 15 per person per week.
Please wait...
We are searching for info. This can take a few moments







